Kit Includes:
- 4 x Custom wheel adapters
- 24 x Lug nuts
Kit Includes:
Bolt Pattern On Vehicle | 5×4.5, 5×4.75, 5×5, Custom |
---|---|
Bolt Pattern On Wheel | 6x135mm, 6×5.5, Custom |
Adapter Thickness | 2" Thick |
Only logged in customers who have purchased this product may leave a review.
Are you looking for the best wheel adapters to buy? We CNC machine our wheel spacers and custom wheel adapters out of high quality 6061 billet aluminum to exacting tolerances. All kits feature high strength pressed in wheel studs and a brushed aluminum finish. Price is quantity of four adaptors along with qty of 24 lug nuts. Please allow 5 to 10 business days for us to build these (we can ship these expedited if needed, please call for details). If you do not see your bolt pattern in the options, simply select “Custom” and note the size in the order comments section. We can build the adaptors in any size pattern.
Note: All adapters come standard with standard size wheel studs and lug nuts. If you need a specific size wheel stud, please note in the comments when placing your order.
Frequently asked questions:
Q: How do wheel adapters work?
A: An aluminum spacer contains holes that your lug studs bolt through with factory lug nuts. There are a corresponding amount of wheel studs that then protrude from the spacer that your rim and tire bolt to.
Q: Do I need wheel adapters?
A: If you want to change to a different size bolt pattern or if you want to space out your rim, you will need them.
Q: Are wheel adapters safe to use? Do they cause problems, cause vibration and what is the reliability?
A: Installed correctly, our high quality adaptors are extremely safe to use. You must also order the correct size for your vehicle. Using an incorrect bolt pattern, hub centric measurement or stud size may cause safety issues.
Q: How much are wheel adapters? How much do wheel adapters cost?
A: Wheel adaptors must be custom machined for your vehicle. With that in mind, the cost is fairly reasonable considering the work involved. We believe our spacers are the best brand of wheel adapters online.
Q: What is a wheel spacer? When are they used?
A: Spacers are used for pushing the rim out of the wheel well. If you want your tires to stick out farther we would recommend them. Or if your rim is hitting the frame or suspension parts, it is necessary to install them.
Q: What if I need wheel adapters to change bolt pattern?
A: We can do that as well. Common change overs include Chevy Caprice wheel adapters kit to 6 bolt Silverado truck rims. We can also change Crown vic wheel adaptors to Monte Carlo and pretty much any other change you could think of.
Q: How to measure wheel adapters?
A: Check out our photos above for an explanation. You can also give us a phone call any time and we can walk you through the process. Universal Car Lifts has years of experience measuring bolt pattern and building custom spacer kits.
Q: Do wheel adapters work?
A: They work awesome when used correctly to get your rims to fit or to get the correct offset you need to fit your tires.
Q: How do you install wheel adapters?
A: Its pretty much the same as installing a regular rim. You install adaptors first, making sure to torque to your factory specifications. Next you install your rims and also torque to the factory specifications (usually 80-120 ft/lbs).
Q: Can you use wheel adapters on drum brakes?
A: Yes for sure. Same process.
Q: What is wheel offset or back space?
A: Offset / backspace is where the wheel sits in relation to where the suspension is mounted on the car.
Q: What is positive or negative offset and backspace?
A: Generally, positive offset means the wheel will be sticking inwards towards the car. A smaller backspacing also means the wheel will be sticking farther inwards. Negative offset, or a higher backspace number, means the wheel will stick farther outwards from the car.
Q: Where do you ship wheel spacers to?
A: We ship to Chicago, Dallas, Texas, Florida, Atlanta, Jacksonville, Miami, Vietnam, Japan, Australia, Canada… pretty much anywhere in the world. We have a fast turn around time and will get your package sent out asap.
Common bolt patterns for lifted cars:
MAKE | MODEL | YEARS | SIZE | FRACTIONAL | METRIC SIZE |
---|---|---|---|---|---|
Ford | Ltd | 1979-1991 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Ford | Crown Victoria | 1979-1991 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Ford | Country Squire | 1979-1991 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Lincoln | Continental | 1980 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Lincoln | Mark Vi | 1980-1983 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Lincoln | Town Car | 1981-1991 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Mercury | Colony Park | 1979-1991 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Mercury | Grand Marquis | 1979-1991 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Ford | Crown Victoria | 1992-1994 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Mercury | Grand Marquis | 1992-1994 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Lincon | Town Car | 1992-1994 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Ford | Crown Victoria | 1995-2002 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Mercury | Grand Marquis | 1995-2002 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Lincoln | Town Car | 1995-2002 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Ford | Crown Victoria | 2003-2005 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Mercury | Grand Marquis | 2003-2005 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Mercury | Marauder | 2003-2004 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Lincoln | Town Car | 2003-2005 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Ford | Crown Victoria | 2006-2011 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Mercury | Grand Marquis | 2006-2011 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Lincoln | Town Car | 2006-2011 | 5×4.5 | 5×4-1/2 | 5×114.3 mm |
Buick | Gs | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Buick | Grand Sport | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Buick | Skylark | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Buick | Special | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Buick | Sport | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Chevelle | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Malibu | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Nomad | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Ss | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Elcamino | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Monte Carlo | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Oldsmobile | 442 | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Oldsmobile | Cutlass | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Oldsmobile | F85 | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Oldsmobile | Vista Cruiser | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Gto | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Lemans | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Tempest | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Grand Prix | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Ventura | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Gmc | Sprint | 1971-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Gmc | Beaumont | 1964-1972 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Buick | Century | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Buick | Regal | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Buick | Skylark | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Chevelle | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Elcamino | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Malibu | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Monte Carlo | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Oldsmobile | 442 | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Oldsmobile | Cutlass | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Oldsmobile | Vista Cruiser | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Grand Am | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Grand Prix | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Lemans | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Safari | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Gmc | Sprint | 1973-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Impala | 1965-1970 | 5×5 | 5×5 | 5×127 mm |
Chevy | Belair | 1965-1970 | 5×5 | 5×5 | 5×127 mm |
Chevy | Biscayne | 1965-1970 | 5×5 | 5×5 | 5×127 mm |
Chevy | Caprice | 1965-1970 | 5×5 | 5×5 | 5×127 mm |
Buick | Lesabre | 1965-1970 | 5×5 | 5×5 | 5×127 mm |
Pontiac | Executive | 1965-1970 | 5×5 | 5×5 | 5×127 mm |
Pontiac | Safari | 1965-1970 | 5×5 | 5×5 | 5×127 mm |
Chevy | Kingswood | 1969-1970 | 5×5 | 5×5 | 5×127 mm |
Chevy | Townsman | 1969-1970 | 5×5 | 5×5 | 5×127 mm |
Chevy | Brookwood | 1969-1970 | 5×5 | 5×5 | 5×127 mm |
Buick | Electra | 1971-1984 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Buick | Roadmaster | 1991-1996 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Buick | Lesabre | 1971-1985 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Buick | Centurion | 1971-1973 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Buick | Estate | 1971-1979 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Buick | Lesabre Estate Wagon | 1971-1990 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Chevy | Caprice | 1971-1996 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Chevy | Impala | 1971-1996 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Chevy | Belair | 1971-1981 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Chevy | Biscayne | 1971-1972 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Chevy | Kingswood | 1971-1972 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Chevy | Townsman | 1971-1972 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Chevy | Brookwood | 1971-1972 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Oldsmobile | 88 | 1971-1991 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Oldsmobile | Delta 88 | 1971-1991 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Oldsmobile | Custom Cruiser | 1971-1992 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Pontiac | Bonneville | 1971-1981 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Pontiac | Catalina | 1971-1981 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Pontiac | Safari | 1971-1989 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Pontiac | Parisienne | 1977-1986 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Pontiac | Grandville | 1971-1976 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Buick | Regal | 1978-1988 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Buick | Century | 1978-1981 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Elcamino | 1978-1988 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Malibu | 1978-1983 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Monte Carlo | 1978-1988 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Oldsmobile | Cutlass | 1978-1988 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Bonneville | 1982-1986 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Grand Am | 1978-1980 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Grand Prix | 1978-1987 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Lemans | 1978-1981 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Gmc | Caballero | 1978-1987 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Nova | 1975-1979 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Oldsmobile | Omega | 1975-1979 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Phoenix | 1977-1979 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Ventura | 1975-1977 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Buick | Skylark | 1975-1979 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Camaro | 1970-1981 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Firebird | 1970-1981 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Ventura | 1971-1974 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Trans Am | 1970-1981 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Chevy | Camaro | 1982-2002 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Firebird | 1982-2002 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Pontiac | Trans Am | 1982-2002 | 5×4.75 | 5×4-3/4 | 5×120.7 mm |
Cadillac | Deville | 1977-1984 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Cadillac | Fleetwood | 1977-1996 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Cadillac | Eldorado | 1971-1978 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Cadillac | Brougham | 1987-1992 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Cadillac | Deville | 1977-1984 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Cadillac | Seville | 1976-1979 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Chevy | Monza | 1974-1980 | 4×4 | 4×4 | 4×100 mm |
Chevy | Vega | 1971-1977 | 4×4 | 4×4 | 4×100 mm |
Buick | Skyhawk | 1975-1980 | 4×4 | 4×4 | 4×100 mm |
Pontiac | Astre | 1975-1977 | 4×4 | 4×4 | 4×100 mm |
Pontiac | Sunbird | 1976-1980 | 4×4 | 4×4 | 4×100 mm |
Oldsmobile | 98 | 1977-1984 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Buick | Electra | 1977-1984 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Buick | Estate | 1980-1983 | 5×4.75 or 5×5 | 5×4-3/4 or 5×5 | 5×120.7 or 5×127 mm |
Dodge | Charger SRT8 | 2005-2014 | 5×115 mm | ||
Dodge | Magnum SRT8 | 2005-2008 | 5×115 mm | ||
Chrysler | 300c SRT8 | 2005-2014 | 5×115 mm | ||
Dodge | Challenger SRT8 | 2008-2014 | 5×115 mm | ||
Dodge | Charger | 2005-2011 | 5×115 mm | ||
Dodge | Magnum | 2005-2008 | 5×115 mm | ||
Chrysler | 300c | 2005-2011 | 5×115 mm | ||
Dodge | Challenger | 2008-2011 | 5×115 mm | ||
Dodge | Charger | 2012-2016 | 5×115 mm | ||
Chrysler | 300c | 2012-2016 | 5×115 mm | ||
Dodge | Challenger | 2012-2016 | 5×115 mm | ||
Dodge | Charger AWD | 2005-2014 | 5×115 mm | ||
Dodge | Magnum AWD | 2005-2008 | 5×115 mm | ||
Chrysler | 300c AWD | 2005-2014 | 5×115 mm |
chibulls2323 – :
Fast service
803ckoo7 – :
good deal
sharier1679 – :
Fast shipper, Thanks++++